Observing log - APO 1m telescope

Date: 171018
Instrument: Apogee Instruments 512x512, 24 micron pixels
Weather:
Program:
Observer(s):

#ObjectUTRADECEpochPAHAXExpFiltFocusCommentReset
102:52:4120:27:54.410:43:38.11950.0 0.001:08:38.1 1.12 0.5U-3505( 0) Reset coordinates, offset: -99 -150
202:53:3820:43:11.017:54:29.81950.0 0.000:54:18.1 1.06 0.5U-3505( 0) Reset coordinates, offset: -50 -73
302:54:2320:43:47.718:29:37.02000.0 0.000:54:27.1 1.06 4.0U-3655( 0) Start focus run
402:54:3220:43:47.718:29:37.12000.0 0.000:54:36.5 1.06 4.0U-3605( 0)
502:54:4220:43:47.718:29:36.42000.0 0.000:54:45.9 1.06 4.0U-3555( 0)
602:54:5120:43:47.718:29:37.02000.0 0.000:54:55.2 1.06 4.0U-3505( 0)
702:55:0020:43:47.718:29:37.12000.0 0.000:55:04.6 1.06 4.0U-3455( 0)
802:55:1020:43:47.818:29:36.52000.0 0.000:55:13.9 1.06 4.0U-3405( 0)
902:55:1920:43:47.718:29:37.22000.0 0.000:55:23.4 1.06 4.0U-3355( 0)
1002:55:3820:43:47.718:29:36.92000.0 0.000:55:41.9 1.06 4.0U-3505( 0) Start focus run
1102:55:4720:43:47.718:29:37.12000.0 0.000:55:51.3 1.06 4.0U-3455( 0)
1202:55:5620:43:47.718:29:37.02000.0 0.000:56:00.6 1.06 4.0U-3405( 0)
1302:56:0620:43:47.718:29:36.72000.0 0.000:56:10.0 1.06 4.0U-3355( 0)
1402:56:1520:43:47.718:29:36.92000.0 0.000:56:19.4 1.06 4.0U-3305( 0)
1502:56:2420:43:47.818:29:36.82000.0 0.000:56:28.8 1.06 4.0U-3255( 0)
1602:56:3420:43:47.718:29:37.02000.0 0.000:56:38.2 1.06 4.0U-3205( 0)
1702:59:2120:36:43.509:54:32.61950.0 0.001:06:29.6 1.13 0.5U-3505( 0) Reset coordinates, offset: 8 90
1803:00:1720:53:14.613:31:45.01950.0 0.000:50:55.2 1.08 0.5U-3505( 0) Reset coordinates, offset: 2 -35
1903:01:0320:54:00.613:27:00.82000.0 0.000:50:55.6 1.08 4.0U-3655( 0) Start focus run
2003:01:1220:54:00.513:27:01.02000.0 0.000:51:04.8 1.08 4.0U-3605( 0)
2103:01:2220:54:00.613:27:00.52000.0 0.000:51:13.9 1.08 4.0U-3555( 0)
2203:01:3120:54:00.513:27:00.92000.0 0.000:51:23.3 1.08 4.0U-3505( 0)
2303:01:4020:54:00.613:27:00.72000.0 0.000:51:32.7 1.08 4.0U-3455( 0)
2403:01:4920:54:00.613:27:01.12000.0 0.000:51:41.8 1.08 4.0U-3405( 0)
2503:01:5920:54:00.613:27:00.82000.0 0.000:51:51.2 1.08 4.0U-3355( 0)
2603:02:3420:53:14.613:31:46.41950.0 0.000:53:12.8 1.08 0.5U-3355( 0) Reset coordinates, offset: 23 12
2703:03:2120:54:00.613:27:00.82000.0 0.000:53:13.7 1.08 4.0U-3665( 0) Start focus run
2803:03:3020:54:00.513:27:01.12000.0 0.000:53:23.1 1.08 4.0U-3615( 0)
2903:03:4020:54:00.613:27:00.82000.0 0.000:53:32.4 1.09 4.0U-3565( 0)
3003:03:4920:54:00.613:27:00.92000.0 0.000:53:41.8 1.09 4.0U-3515( 0)
3103:03:5820:54:00.613:27:00.82000.0 0.000:53:51.2 1.09 4.0U-3465( 0)
3203:04:0820:54:00.613:27:00.92000.0 0.000:54:00.5 1.09 4.0U-3415( 0)
3303:04:1720:54:00.613:27:01.12000.0 0.000:54:09.9 1.09 4.0U-3365( 0)
3403:05:3222:00:00.352:38:25.71950.0 0.0-00:10:35.0 1.06 0.5U-3365( 0) Reset coordinates, offset: -82 221
35Y_Lac03:06:0822:09:02.951:02:45.22000.0 0.0-00:19:01.5 1.05 2.0U-3393( 0)
36Y_Lac03:06:2322:09:10.851:04:24.82000.0 0.0-00:18:53.6 1.06 2.0U-3393( 0)
37Y_Lac03:06:3922:09:08.551:04:38.12000.0 0.0-00:18:35.6 1.06 3.0U-3393( 0)
38Y_Lac03:06:4522:09:08.551:04:37.22000.0 0.0-00:18:29.4 1.06 3.0U-3393( 0)
39Y_Lac03:06:5222:09:08.551:04:37.72000.0 0.0-00:18:23.1 1.06 3.0U-3393( 0)
40Y_Lac03:06:5522:09:08.451:04:37.82000.0 0.0-00:18:19.9 1.06 3.0U-3393( 0)
41Y_Lac03:07:0122:09:08.551:04:37.92000.0 0.0-00:18:13.7 1.05 3.0U-3393( 0)
42Y_Lac03:07:0722:09:08.451:04:37.92000.0 0.0-00:18:07.4 1.05 3.0U-3393( 0)
43Y_Lac03:07:1322:09:08.551:04:37.92000.0 0.0-00:18:01.2 1.05 3.0U-3393( 0)
44Y_Lac03:07:2022:09:08.551:04:37.82000.0 0.0-00:17:55.0 1.05 3.0U-3393( 0)
45Y_Lac03:07:2622:09:08.551:04:37.92000.0 0.0-00:17:48.7 1.05 3.0U-3393( 0)
46Y_Lac03:07:3222:09:08.551:04:37.72000.0 0.0-00:17:42.5 1.05 3.0U-3393( 0)
47Y_Lac03:07:3522:09:08.451:04:37.92000.0 0.0-00:17:39.3 1.05 3.0U-3393( 0)
48Y_Lac03:07:4122:09:08.551:04:37.82000.0 0.0-00:17:33.1 1.05 3.0U-3393( 0)
49Y_Lac03:07:4822:09:08.451:04:37.92000.0 0.0-00:17:26.8 1.05 3.0U-3393( 0)
50Y_Lac03:07:5422:09:08.551:04:37.72000.0 0.0-00:17:20.6 1.05 3.0U-3393( 0)
51Y_Lac03:08:0022:09:08.551:04:38.02000.0 0.0-00:17:14.4 1.05 3.0U-3393( 0)
52Y_Lac03:08:0622:09:08.551:04:37.82000.0 0.0-00:17:08.0 1.05 3.0U-3393( 0)
53Y_Lac03:08:0922:09:08.551:04:37.82000.0 0.0-00:17:04.9 1.05 3.0U-3393( 0)
54Y_Lac03:08:1622:09:08.451:04:37.82000.0 0.0-00:16:58.7 1.05 3.0U-3393( 0)
55Y_Lac03:08:2222:09:08.551:04:37.92000.0 0.0-00:16:52.4 1.05 3.0U-3393( 0)
56Y_Lac03:08:2822:09:08.451:04:37.82000.0 0.0-00:16:46.1 1.05 3.0U-3393( 0)
57Y_Lac03:08:3422:09:08.551:04:37.32000.0 0.0-00:16:40.0 1.05 3.0U-3393( 0)
58Y_Lac03:08:4122:09:08.451:04:37.92000.0 0.0-00:16:33.6 1.05 3.0U-3393( 0)
59Y_Lac03:08:4722:09:08.551:04:37.72000.0 0.0-00:16:27.5 1.05 3.0U-3393( 0)
60Y_Lac03:08:5022:09:08.451:04:37.82000.0 0.0-00:16:24.3 1.05 3.0U-3393( 0)
61Y_Lac03:08:5622:09:08.551:04:37.82000.0 0.0-00:16:18.0 1.05 3.0U-3393( 0)
62Y_Lac03:09:0322:09:08.551:04:37.92000.0 0.0-00:16:11.8 1.05 3.0U-3393( 0)
63Y_Lac03:09:0922:09:08.551:04:37.82000.0 0.0-00:16:05.6 1.05 3.0U-3393( 0)
64Y_Lac03:09:1522:09:08.551:04:37.52000.0 0.0-00:15:59.3 1.05 3.0U-3393( 0)
65Y_Lac03:09:2122:09:08.551:04:37.82000.0 0.0-00:15:53.1 1.05 3.0U-3393( 0)
66Y_Lac03:09:2422:09:08.451:04:37.92000.0 0.0-00:15:49.9 1.05 3.0U-3393( 0)
67Y_Lac03:09:3122:09:08.551:04:37.92000.0 0.0-00:15:43.7 1.05 3.0U-3393( 0)
68Y_Lac03:09:3722:09:08.451:04:37.72000.0 0.0-00:15:37.4 1.05 3.0U-3393( 0)
69Y_Lac03:09:4322:09:08.551:04:37.82000.0 0.0-00:15:31.3 1.05 3.0U-3393( 0)
70Y_Lac03:09:4922:09:08.551:04:37.72000.0 0.0-00:15:25.1 1.05 3.0U-3393( 0)
71Y_Lac03:09:5522:09:08.551:04:37.82000.0 0.0-00:15:18.8 1.05 3.0U-3393( 0)
72Y_Lac03:10:0222:09:08.551:04:37.72000.0 0.0-00:15:12.5 1.05 3.0U-3393( 0)
73Y_Lac03:10:0522:09:08.451:04:37.72000.0 0.0-00:15:09.4 1.05 3.0U-3393( 0)
74Y_Lac03:10:1122:09:08.451:04:37.82000.0 0.0-00:15:03.1 1.05 3.0U-3393( 0)
75Y_Lac03:10:1722:09:08.451:04:37.82000.0 0.0-00:14:56.9 1.05 3.0U-3393( 0)
76Y_Lac03:10:2322:09:08.551:04:37.82000.0 0.0-00:14:50.6 1.05 3.0U-3393( 0)
77Y_Lac03:10:3022:09:08.551:04:37.82000.0 0.0-00:14:44.4 1.05 3.0U-3393( 0)
78Y_Lac03:10:3622:09:08.551:04:37.82000.0 0.0-00:14:38.2 1.05 3.0U-3393( 0)
79Y_Lac03:10:4222:09:08.551:04:37.82000.0 0.0-00:14:31.9 1.05 3.0U-3393( 0)
80Y_Lac03:10:4522:09:08.451:04:37.72000.0 0.0-00:14:28.7 1.05 3.0U-3393( 0)
81Y_Lac03:10:5122:09:08.551:04:37.92000.0 0.0-00:14:22.5 1.05 3.0U-3393( 0)
82Y_Lac03:10:5822:09:08.451:04:37.82000.0 0.0-00:14:16.2 1.05 3.0U-3393( 0)
83Y_Lac03:11:0422:09:08.551:04:37.82000.0 0.0-00:14:10.0 1.05 3.0U-3393( 0)
84Y_Lac03:11:1022:09:08.551:04:37.72000.0 0.0-00:14:03.8 1.05 3.0U-3393( 0)
85Y_Lac03:11:1622:09:08.551:04:37.72000.0 0.0-00:13:57.5 1.05 3.0U-3393( 0)
86Y_Lac03:11:1922:09:08.451:04:37.82000.0 0.0-00:13:54.4 1.05 3.0U-3393( 0)
87Y_Lac03:11:2622:09:08.551:04:37.82000.0 0.0-00:13:48.1 1.05 3.0U-3393( 0)
88Y_Lac03:11:3222:09:08.451:04:37.92000.0 0.0-00:13:41.8 1.05 3.0U-3393( 0)
89Y_Lac03:11:3822:09:08.451:04:37.92000.0 0.0-00:13:35.6 1.05 3.0U-3393( 0)
90Y_Lac03:11:4422:09:08.551:04:37.62000.0 0.0-00:13:29.4 1.05 3.0U-3393( 0)
91Y_Lac03:11:5122:09:08.551:04:37.82000.0 0.0-00:13:23.2 1.05 3.0U-3393( 0)
92Y_Lac03:11:5722:09:08.551:04:37.82000.0 0.0-00:13:16.9 1.05 3.0U-3393( 0)
93Y_Lac03:12:0022:09:08.551:04:37.82000.0 0.0-00:13:13.7 1.05 3.0U-3393( 0)
94Y_Lac03:12:0622:09:08.451:04:37.92000.0 0.0-00:13:07.5 1.05 3.0U-3393( 0)
95Y_Lac03:12:1322:09:08.551:04:37.82000.0 0.0-00:13:01.3 1.05 3.0U-3393( 0)
96Y_Lac03:12:1922:09:08.451:04:37.82000.0 0.0-00:12:55.0 1.05 3.0U-3393( 0)
97Y_Lac03:12:2522:09:08.551:04:37.02000.0 0.0-00:12:48.8 1.05 3.0U-3393( 0)
98Y_Lac03:12:3122:09:08.451:04:37.92000.0 0.0-00:12:42.5 1.05 3.0U-3393( 0)
99Y_Lac03:12:3722:09:08.551:04:37.82000.0 0.0-00:12:36.3 1.05 3.0U-3393( 0)
100Y_Lac03:12:4122:09:08.451:04:37.82000.0 0.0-00:12:33.1 1.05 3.0U-3393( 0)
101Y_Lac03:12:4722:09:08.451:04:37.82000.0 0.0-00:12:26.9 1.05 3.0U-3393( 0)
102Y_Lac03:12:5322:09:08.451:04:37.72000.0 0.0-00:12:20.6 1.05 3.0U-3393( 0)
103Y_Lac03:12:5922:09:08.451:04:37.72000.0 0.0-00:12:14.4 1.05 3.0U-3393( 0)
104Y_Lac03:13:0522:09:08.451:04:38.12000.0 0.0-00:12:08.1 1.05 3.0U-3393( 0)
105Y_Lac03:13:1222:09:08.551:04:37.62000.0 0.0-00:12:01.9 1.05 3.0U-3393( 0)
106Y_Lac03:13:1522:09:08.551:04:37.72000.0 0.0-00:11:58.8 1.05 3.0U-3393( 0)
107Y_Lac03:13:2122:09:08.551:04:37.72000.0 0.0-00:11:52.5 1.05 3.0U-3393( 0)
108Y_Lac03:13:2722:09:08.451:04:37.82000.0 0.0-00:11:46.3 1.05 3.0U-3393( 0)
109Y_Lac03:13:3422:09:08.551:04:37.82000.0 0.0-00:11:40.0 1.05 3.0U-3393( 0)
110Y_Lac03:13:4022:09:08.451:04:37.82000.0 0.0-00:11:33.8 1.05 3.0U-3393( 0)
111Y_Lac03:13:4622:09:08.451:04:37.82000.0 0.0-00:11:27.5 1.05 3.0U-3393( 0)
112Y_Lac03:13:5222:09:08.551:04:37.82000.0 0.0-00:11:21.2 1.05 3.0U-3393( 0)
113Y_Lac03:13:5522:09:08.551:04:37.82000.0 0.0-00:11:18.1 1.05 3.0U-3393( 0)
114Y_Lac03:14:0222:09:08.551:04:37.82000.0 0.0-00:11:11.9 1.05 3.0U-3393( 0)
115Y_Lac03:14:0822:09:08.551:04:37.82000.0 0.0-00:11:05.7 1.05 3.0U-3393( 0)
116Y_Lac03:14:1422:09:08.551:04:37.82000.0 0.0-00:10:59.4 1.05 3.0U-3393( 0)
117Y_Lac03:14:2022:09:08.451:04:37.52000.0 0.0-00:10:53.1 1.05 3.0U-3393( 0)
118Y_Lac03:14:2722:09:08.551:04:37.82000.0 0.0-00:10:46.9 1.05 3.0U-3393( 0)
119Y_Lac03:14:3022:09:08.551:04:37.72000.0 0.0-00:10:43.8 1.05 3.0U-3393( 0)
120Y_Lac03:14:3622:09:08.551:04:37.82000.0 0.0-00:10:37.5 1.05 3.0U-3393( 0)
121Y_Lac03:14:4222:09:08.451:04:37.82000.0 0.0-00:10:31.2 1.05 3.0U-3393( 0)
122Y_Lac03:14:4822:09:08.551:04:37.72000.0 0.0-00:10:25.0 1.05 3.0U-3393( 0)
123Y_Lac03:14:5522:09:08.551:04:37.82000.0 0.0-00:10:18.8 1.05 3.0U-3393( 0)
124Y_Lac03:15:0122:09:08.551:04:38.02000.0 0.0-00:10:12.5 1.05 3.0U-3393( 0)
125Y_Lac03:15:0722:09:08.451:04:37.82000.0 0.0-00:10:06.2 1.05 3.0U-3393( 0)
126Y_Lac03:15:1022:09:08.551:04:37.72000.0 0.0-00:10:03.2 1.05 3.0U-3393( 0)
127Y_Lac03:15:1622:09:08.551:04:37.72000.0 0.0-00:09:57.0 1.05 3.0U-3393( 0)
128Y_Lac03:15:2322:09:08.551:04:37.62000.0 0.0-00:09:50.7 1.05 3.0U-3393( 0)
129Y_Lac03:15:2922:09:08.551:04:37.82000.0 0.0-00:09:44.4 1.05 3.0U-3393( 0)
130Y_Lac03:15:3522:09:08.551:04:37.42000.0 0.0-00:09:38.2 1.05 3.0U-3393( 0)
131Y_Lac03:15:4122:09:08.551:04:37.72000.0 0.0-00:09:31.9 1.05 3.0U-3393( 0)
132Y_Lac03:15:4822:09:08.551:04:37.72000.0 0.0-00:09:25.6 1.05 3.0U-3393( 0)
133Y_Lac03:15:5122:09:08.551:04:37.82000.0 0.0-00:09:22.5 1.05 3.0U-3393( 0)
134Y_Lac03:15:5722:09:08.551:04:37.82000.0 0.0-00:09:16.3 1.05 3.0U-3393( 0)
135Y_Lac03:16:0322:09:08.551:04:37.72000.0 0.0-00:09:10.1 1.05 3.0U-3393( 0)
136Y_Lac03:16:0922:09:08.551:04:37.72000.0 0.0-00:09:03.8 1.05 3.0U-3393( 0)
137Y_Lac03:16:1622:09:08.651:04:37.22000.0 0.0-00:08:57.6 1.05 3.0U-3393( 0)
138Y_Lac03:16:2222:09:08.551:04:37.82000.0 0.0-00:08:51.3 1.05 3.0U-3393( 0)
139Y_Lac03:16:2522:09:08.451:04:37.72000.0 0.0-00:08:48.1 1.05 3.0U-3393( 0)
140Y_Lac03:16:3122:09:08.551:04:37.72000.0 0.0-00:08:41.9 1.05 3.0U-3393( 0)
141Y_Lac03:16:3722:09:08.551:04:37.82000.0 0.0-00:08:35.7 1.05 3.0U-3393( 0)
142Y_Lac03:16:4422:09:08.551:04:37.72000.0 0.0-00:08:29.4 1.05 3.0U-3393( 0)
143Y_Lac03:16:5022:09:08.551:04:37.72000.0 0.0-00:08:23.2 1.05 3.0U-3393( 0)
144Y_Lac03:16:5622:09:08.651:04:37.82000.0 0.0-00:08:17.0 1.05 3.0U-3393( 0)
145Y_Lac03:17:0222:09:08.551:04:37.62000.0 0.0-00:08:10.7 1.05 3.0U-3393( 0)
146Y_Lac03:17:0522:09:08.551:04:37.92000.0 0.0-00:08:07.5 1.05 3.0U-3393( 0)
147Y_Lac03:17:1222:09:08.451:04:37.92000.0 0.0-00:08:01.3 1.05 3.0U-3393( 0)
148Y_Lac03:17:1822:09:08.451:04:37.82000.0 0.0-00:07:55.0 1.05 3.0U-3393( 0)
149Y_Lac03:17:2422:09:08.551:04:37.72000.0 0.0-00:07:48.8 1.05 3.0U-3393( 0)
150Y_Lac03:17:3022:09:08.451:04:38.42000.0 0.0-00:07:42.5 1.05 3.0U-3393( 0)
151Y_Lac03:17:3722:09:08.551:04:37.22000.0 0.0-00:07:36.4 1.05 3.0U-3393( 0)
152Y_Lac03:17:4322:09:08.551:04:37.62000.0 0.0-00:07:30.1 1.05 3.0U-3393( 0)
153Y_Lac03:17:4622:09:08.551:04:37.82000.0 0.0-00:07:26.9 1.05 3.0U-3393( 0)
154Y_Lac03:17:5222:09:08.551:04:37.82000.0 0.0-00:07:20.7 1.05 3.0U-3393( 0)
155Y_Lac03:17:5822:09:08.451:04:37.72000.0 0.0-00:07:14.4 1.05 3.0U-3393( 0)
156Y_Lac03:18:0522:09:08.551:04:37.72000.0 0.0-00:07:08.2 1.05 3.0U-3393( 0)
157Y_Lac03:18:1122:09:08.551:04:37.92000.0 0.0-00:07:02.0 1.05 3.0U-3393( 0)
158Y_Lac03:18:1722:09:08.551:04:37.62000.0 0.0-00:06:55.7 1.05 3.0U-3393( 0)
159Y_Lac03:18:2022:09:08.551:04:37.82000.0 0.0-00:06:52.6 1.05 3.0U-3393( 0)
160Y_Lac03:18:2622:09:08.551:04:37.82000.0 0.0-00:06:46.3 1.05 3.0U-3393( 0)
161Y_Lac03:18:3322:09:08.451:04:37.72000.0 0.0-00:06:40.0 1.05 3.0U-3393( 0)
162Y_Lac03:18:3922:09:08.551:04:37.82000.0 0.0-00:06:33.8 1.05 3.0U-3393( 0)
163Y_Lac03:18:4522:09:08.451:04:37.42000.0 0.0-00:06:27.5 1.05 3.0U-3393( 0)
164Y_Lac03:18:5122:09:08.551:04:37.82000.0 0.0-00:06:21.3 1.05 3.0U-3393( 0)
165Y_Lac03:18:5822:09:08.551:04:37.72000.0 0.0-00:06:15.1 1.05 3.0U-3393( 0)
166Y_Lac03:19:0122:09:08.551:04:37.72000.0 0.0-00:06:12.0 1.05 3.0U-3393( 0)
167Y_Lac03:19:0722:09:08.551:04:37.82000.0 0.0-00:06:05.7 1.05 3.0U-3393( 0)
168Y_Lac03:19:1322:09:08.551:04:37.72000.0 0.0-00:05:59.5 1.05 3.0U-3393( 0)
169Y_Lac03:19:1922:09:08.551:04:37.72000.0 0.0-00:05:53.2 1.05 3.0U-3393( 0)
170Y_Lac03:19:2622:09:08.551:04:37.72000.0 0.0-00:05:47.0 1.05 3.0U-3393( 0)
171Y_Lac03:19:3222:09:08.551:04:37.22000.0 0.0-00:05:40.7 1.05 3.0U-3393( 0)
172Y_Lac03:19:3822:09:08.551:04:37.82000.0 0.0-00:05:34.4 1.05 3.0U-3393( 0)
173Y_Lac03:19:4122:09:08.551:04:37.72000.0 0.0-00:05:31.4 1.05 3.0U-3393( 0)
174Y_Lac03:19:4822:09:08.551:04:37.82000.0 0.0-00:05:25.1 1.05 3.0U-3393( 0)
175Y_Lac03:19:5422:09:08.551:04:37.32000.0 0.0-00:05:18.7 1.05 3.0U-3393( 0)
176Y_Lac03:20:0022:09:08.551:04:37.82000.0 0.0-00:05:12.4 1.05 3.0U-3393( 0)
177Y_Lac03:20:0622:09:08.551:04:37.32000.0 0.0-00:05:06.2 1.05 3.0U-3393( 0)
178Y_Lac03:20:1222:09:08.551:04:38.02000.0 0.0-00:05:00.0 1.05 3.0U-3393( 0)
179Y_Lac03:20:1622:09:08.551:04:37.82000.0 0.0-00:04:56.8 1.05 3.0U-3393( 0)
180Y_Lac03:20:2222:09:08.551:04:37.82000.0 0.0-00:04:50.6 1.05 3.0U-3393( 0)
181Y_Lac03:20:2822:09:08.551:04:37.72000.0 0.0-00:04:44.4 1.05 3.0U-3393( 0)
182Y_Lac03:20:3422:09:08.551:04:37.72000.0 0.0-00:04:38.1 1.05 3.0U-3393( 0)
183Y_Lac03:20:4122:09:08.651:04:37.32000.0 0.0-00:04:31.9 1.05 3.0U-3393( 0)
184Y_Lac03:20:4722:09:08.551:04:37.92000.0 0.0-00:04:25.6 1.05 3.0U-3393( 0)
185Y_Lac03:20:5322:09:08.551:04:37.62000.0 0.0-00:04:19.4 1.05 3.0U-3393( 0)
186Y_Lac03:20:5622:09:08.451:04:37.82000.0 0.0-00:04:16.2 1.05 3.0U-3393( 0)
187Y_Lac03:21:0222:09:08.551:04:37.82000.0 0.0-00:04:10.0 1.05 3.0U-3393( 0)
188Y_Lac03:21:0922:09:08.551:04:37.72000.0 0.0-00:04:03.8 1.05 3.0U-3393( 0)
189Y_Lac03:21:1522:09:08.551:04:37.72000.0 0.0-00:03:57.6 1.05 3.0U-3393( 0)
190Y_Lac03:21:2122:09:08.551:04:37.82000.0 0.0-00:03:51.3 1.05 3.0U-3393( 0)
191Y_Lac03:21:2722:09:08.651:04:37.92000.0 0.0-00:03:45.2 1.05 3.0U-3393( 0)
192Y_Lac03:21:3322:09:08.551:04:37.32000.0 0.0-00:03:38.9 1.05 3.0U-3393( 0)
193Y_Lac03:21:3622:09:08.451:04:37.82000.0 0.0-00:03:35.7 1.05 3.0U-3393( 0)
194Y_Lac03:21:4322:09:08.551:04:37.82000.0 0.0-00:03:29.5 1.05 3.0U-3393( 0)
195Y_Lac03:21:4922:09:08.451:04:37.82000.0 0.0-00:03:23.3 1.05 3.0U-3393( 0)
196Y_Lac03:21:5522:09:08.551:04:37.72000.0 0.0-00:03:17.0 1.05 3.0U-3393( 0)
197Y_Lac03:22:0122:09:08.551:04:38.02000.0 0.0-00:03:10.9 1.05 3.0U-3393( 0)
198Y_Lac03:22:0822:09:08.551:04:37.62000.0 0.0-00:03:04.6 1.05 3.0U-3393( 0)
199Y_Lac03:22:1122:09:08.551:04:37.82000.0 0.0-00:03:01.5 1.05 3.0U-3393( 0)
200Y_Lac03:22:1722:09:08.451:04:37.82000.0 0.0-00:02:55.2 1.05 3.0U-3393( 0)
201Y_Lac03:22:2322:09:08.551:04:37.82000.0 0.0-00:02:49.0 1.05 3.0U-3393( 0)
202Y_Lac03:22:2922:09:08.451:04:37.72000.0 0.0-00:02:42.8 1.05 3.0U-3393( 0)
203Y_Lac03:22:3522:09:08.451:04:37.62000.0 0.0-00:02:36.6 1.05 3.0U-3393( 0)
204Y_Lac03:22:4222:09:08.451:04:37.82000.0 0.0-00:02:30.3 1.05 3.0U-3393( 0)
205Y_Lac03:22:4822:09:08.451:04:37.52000.0 0.0-00:02:24.1 1.05 3.0U-3393( 0)
206Y_Lac03:22:5122:09:08.551:04:37.92000.0 0.0-00:02:21.0 1.05 3.0U-3393( 0)
207Y_Lac03:22:5722:09:08.551:04:37.82000.0 0.0-00:02:14.8 1.05 3.0U-3393( 0)
208Y_Lac03:23:0322:09:08.551:04:37.82000.0 0.0-00:02:08.5 1.05 3.0U-3393( 0)
209Y_Lac03:23:1022:09:08.451:04:37.82000.0 0.0-00:02:02.3 1.05 3.0U-3393( 0)
210Y_Lac03:23:1622:09:08.451:04:37.72000.0 0.0-00:01:56.0 1.05 3.0U-3393( 0)
211Y_Lac03:23:2222:09:08.551:04:37.82000.0 0.0-00:01:49.8 1.05 3.0U-3393( 0)
212Y_Lac03:23:2822:09:08.551:04:37.72000.0 0.0-00:01:43.6 1.05 3.0U-3393( 0)
213Y_Lac03:23:3522:09:08.451:04:37.42000.0 0.0-00:01:37.3 1.05 3.0U-3393( 0)
214Y_Lac03:23:4122:09:08.451:04:37.62000.0 0.0-00:01:31.1 1.05 3.0U-3393( 0)
215Y_Lac03:23:4422:09:08.551:04:37.82000.0 0.0-00:01:28.1 1.05 3.0U-3393( 0)
216Y_Lac03:23:5022:09:08.551:04:37.82000.0 0.0-00:01:21.8 1.05 3.0U-3393( 0)
217Y_Lac03:23:5622:09:08.551:04:37.82000.0 0.0-00:01:15.6 1.05 3.0U-3393( 0)
218Y_Lac03:24:0222:09:08.551:04:37.72000.0 0.0-00:01:09.4 1.05 3.0U-3393( 0)
219Y_Lac03:24:0922:09:08.551:04:37.82000.0 0.0-00:01:03.2 1.05 3.0U-3393( 0)
220Y_Lac03:24:1522:09:08.451:04:38.02000.0 0.0-00:00:56.8 1.05 3.0U-3393( 0)
221Y_Lac03:24:2122:09:08.551:04:37.42000.0 0.0-00:00:50.7 1.05 3.0U-3393( 0)
222Y_Lac03:24:2722:09:08.551:04:37.82000.0 0.0-00:00:44.4 1.05 3.0U-3393( 0)
223Y_Lac03:24:3022:09:08.551:04:37.82000.0 0.0-00:00:41.3 1.05 3.0U-3393( 0)
224Y_Lac03:24:3722:09:08.551:04:37.92000.0 0.0-00:00:35.1 1.05 3.0U-3393( 0)
225Y_Lac03:24:4322:09:08.551:04:37.82000.0 0.0-00:00:28.9 1.05 3.0U-3393( 0)
226Y_Lac03:24:4922:09:08.551:04:37.92000.0 0.0-00:00:22.6 1.05 3.0U-3393( 0)
227Y_Lac03:24:5522:09:08.551:04:37.82000.0 0.0-00:00:16.4 1.05 3.0U-3393( 0)
228Y_Lac03:25:0222:09:08.451:04:37.62000.0 0.0-00:00:10.1 1.05 3.0U-3393( 0)
229Y_Lac03:25:0822:09:08.551:04:37.82000.0 0.0-00:00:03.9 1.05 3.0U-3393( 0)
230Y_Lac03:25:1122:09:08.551:04:37.82000.0 0.0-00:00:00.8 1.05 3.0U-3393( 0)
231Y_Lac03:25:1722:09:08.651:04:37.72000.0 0.000:00:05.4 1.05 3.0U-3393( 0)
232Y_Lac03:25:2322:09:08.551:04:37.72000.0 0.000:00:11.6 1.05 3.0U-3393( 0)
233Y_Lac03:25:3022:09:08.551:04:37.72000.0 0.000:00:17.9 1.05 3.0U-3393( 0)
234Y_Lac03:25:3622:09:08.551:04:38.02000.0 0.000:00:24.1 1.05 3.0U-3393( 0)
235Y_Lac03:25:4222:09:08.551:04:38.02000.0 0.000:00:30.4 1.05 3.0U-3393( 0)
236Y_Lac03:25:4522:09:08.551:04:37.52000.0 0.000:00:33.5 1.05 3.0U-3393( 0)
237Y_Lac03:25:5122:09:08.551:04:37.62000.0 0.000:00:39.8 1.05 3.0U-3393( 0)
238Y_Lac03:25:5822:09:08.551:04:37.72000.0 0.000:00:46.0 1.05 3.0U-3393( 0)
239Y_Lac03:26:0422:09:08.551:04:37.82000.0 0.000:00:52.3 1.05 3.0U-3393( 0)
240Y_Lac03:26:1022:09:08.551:04:37.82000.0 0.000:00:58.5 1.05 3.0U-3393( 0)
241Y_Lac03:26:1622:09:08.551:04:37.52000.0 0.000:01:04.7 1.05 3.0U-3393( 0)
242Y_Lac03:26:2222:09:08.651:04:37.22000.0 0.000:01:10.9 1.05 3.0U-3393( 0)
243Y_Lac03:26:2622:09:08.451:04:37.82000.0 0.000:01:14.1 1.05 3.0U-3393( 0)
244Y_Lac03:26:3222:09:08.451:04:37.82000.0 0.000:01:20.4 1.05 3.0U-3393( 0)
245Y_Lac03:26:3822:09:08.551:04:37.82000.0 0.000:01:26.7 1.05 3.0U-3393( 0)
246Y_Lac03:26:4422:09:08.451:04:37.72000.0 0.000:01:32.9 1.05 3.0U-3393( 0)
247Y_Lac03:26:5122:09:08.551:04:37.52000.0 0.000:01:39.1 1.05 3.0U-3393( 0)
