# | Object | UT | RA | DEC | Epoch | PA | HA | X | Exp | Filt | Focus | Comment | Reset |
1 | | 02:44:25 | 17:32:14.2 | 09:37:08.0 | 1950.0 | 0.0 | 01:18:18.9 | 1.15 | 0.5 | SDSSI | -3505( 70) |
Reset coordinates, offset: 164 73
| |
2 | | 02:45:34 | 17:57:49.7 | 16:45:06.6 | 1950.0 | 0.0 | 00:53:53.0 | 1.06 | 0.5 | SDSSG | -3505( 50) |
Reset coordinates, offset: 6 -53
| |
3 | | 02:46:36 | 17:58:26.4 | 17:03:19.1 | 2000.0 | 0.0 | 00:54:18.1 | 1.06 | 4.0 | SDSSI | -3655( 70) |
Start focus run
| |
4 | | 02:46:49 | 17:58:26.4 | 17:03:19.4 | 2000.0 | 0.0 | 00:54:31.1 | 1.06 | 4.0 | SDSSI | -3605( 70) |
|
5 | | 02:47:02 | 17:58:26.4 | 17:03:19.5 | 2000.0 | 0.0 | 00:54:44.1 | 1.06 | 4.0 | SDSSI | -3555( 70) |
|
6 | | 02:47:15 | 17:58:26.3 | 17:03:20.0 | 2000.0 | 0.0 | 00:54:57.1 | 1.06 | 4.0 | SDSSI | -3505( 70) |
|
7 | | 02:47:28 | 17:58:26.4 | 17:03:19.2 | 2000.0 | 0.0 | 00:55:10.1 | 1.06 | 4.0 | SDSSI | -3455( 70) |
|
8 | | 02:47:41 | 17:58:26.4 | 17:03:19.3 | 2000.0 | 0.0 | 00:55:23.2 | 1.06 | 4.0 | SDSSI | -3405( 70) |
|
9 | | 02:47:54 | 17:58:26.3 | 17:03:20.0 | 2000.0 | 0.0 | 00:55:36.2 | 1.06 | 4.0 | SDSSI | -3355( 70) |
Good focus run, niter: 2 focus: -3373.333, fwhm fit/min: 5.05/ 3.24, out: 20.00 aux: 11.11
| |
3 | | 02:48:18 | 17:58:26.4 | 17:03:19.7 | 2000.0 | 0.0 | 00:56:00.3 | 1.07 | 4.0 | SDSSI | -3417( 70) |
Start focus run
| |
4 | | 02:48:29 | 17:58:26.4 | 17:03:19.5 | 2000.0 | 0.0 | 00:56:10.9 | 1.07 | 4.0 | SDSSI | -3402( 70) |
|
5 | | 02:48:41 | 17:58:26.3 | 17:03:19.7 | 2000.0 | 0.0 | 00:56:23.5 | 1.07 | 4.0 | SDSSI | -3387( 70) |
|
6 | | 02:48:52 | 17:58:26.4 | 17:03:19.6 | 2000.0 | 0.0 | 00:56:34.0 | 1.07 | 4.0 | SDSSI | -3372( 70) |
|
7 | | 02:49:04 | 17:58:26.3 | 17:03:19.9 | 2000.0 | 0.0 | 00:56:46.6 | 1.07 | 4.0 | SDSSI | -3357( 70) |
|
8 | | 02:49:15 | 17:58:26.3 | 17:03:19.5 | 2000.0 | 0.0 | 00:56:57.2 | 1.07 | 4.0 | SDSSI | -3342( 70) |
|
9 | | 02:49:27 | 17:58:26.4 | 17:03:19.5 | 2000.0 | 0.0 | 00:57:09.7 | 1.07 | 4.0 | SDSSI | -3327( 70) |
Good focus run, niter: 2 focus: -3373.333, fwhm fit/min: 5.05/ 3.24, out: 20.00 aux: 11.11
| |
10 | | 02:57:00 | 17:57:49.7 | 16:45:06.1 | 1950.0 | 0.0 | 01:05:20.3 | 1.08 | 0.5 | SDSSG | -3622( 50) |
Reset coordinates, offset: 9 -44
| |
11 | | 02:58:00 | 17:58:26.4 | 17:03:19.3 | 2000.0 | 0.0 | 01:05:44.3 | 1.08 | 4.0 | SDSSI | -3749( 70) |
Start focus run
| |
12 | | 02:58:14 | 17:58:26.4 | 17:03:19.0 | 2000.0 | 0.0 | 01:05:57.6 | 1.08 | 4.0 | SDSSI | -3699( 70) |
|
13 | | 02:58:27 | 17:58:26.4 | 17:03:19.3 | 2000.0 | 0.0 | 01:06:10.7 | 1.08 | 4.0 | SDSSI | -3649( 70) |
|
14 | | 02:58:40 | 17:58:26.4 | 17:03:19.3 | 2000.0 | 0.0 | 01:06:23.7 | 1.08 | 4.0 | SDSSI | -3599( 70) |
|
15 | | 02:58:53 | 17:58:26.4 | 17:03:19.4 | 2000.0 | 0.0 | 01:06:36.8 | 1.08 | 4.0 | SDSSI | -3549( 70) |
|
16 | | 02:59:06 | 17:58:26.4 | 17:03:19.5 | 2000.0 | 0.0 | 01:06:49.8 | 1.08 | 4.0 | SDSSI | -3499( 70) |
|
17 | | 02:59:19 | 17:58:26.4 | 17:03:19.4 | 2000.0 | 0.0 | 01:07:02.9 | 1.08 | 4.0 | SDSSI | -3449( 70) |
Good focus run, niter: 2 focus: -3468.333, fwhm fit/min: 3.10/ 3.27, out: 20.00 aux: 11.11
| |
11 | | 03:00:29 | 17:58:26.3 | 17:03:19.3 | 2000.0 | 0.0 | 01:08:13.3 | 1.08 | 4.0 | SDSSI | -3543( 70) |
Start focus run
| |
12 | | 03:00:40 | 17:58:26.4 | 17:03:19.4 | 2000.0 | 0.0 | 01:08:23.9 | 1.08 | 4.0 | SDSSI | -3528( 70) |
|
13 | | 03:00:52 | 17:58:26.3 | 17:03:19.8 | 2000.0 | 0.0 | 01:08:36.5 | 1.08 | 4.0 | SDSSI | -3513( 70) |
|
14 | | 03:01:03 | 17:58:26.4 | 17:03:19.3 | 2000.0 | 0.0 | 01:08:47.0 | 1.08 | 4.0 | SDSSI | -3498( 70) |
|
15 | | 03:01:15 | 17:58:26.4 | 17:03:19.2 | 2000.0 | 0.0 | 01:08:59.6 | 1.08 | 4.0 | SDSSI | -3483( 70) |
|
16 | | 03:01:26 | 17:58:26.3 | 17:03:19.9 | 2000.0 | 0.0 | 01:09:10.3 | 1.08 | 4.0 | SDSSI | -3468( 70) |
|
17 | | 03:01:38 | 17:58:26.3 | 17:03:19.7 | 2000.0 | 0.0 | 01:09:22.8 | 1.08 | 4.0 | SDSSI | -3453( 70) |
Good focus run, niter: 2 focus: -3468.333, fwhm fit/min: 3.10/ 3.27, out: 20.00 aux: 11.11
| |
18 | | 03:07:07 | 18:17:16.0 | -15:51:16.7 | 1950.0 | 0.0 | 00:56:02.2 | 1.57 | 0.5 | SDSSI | -3647( 70) |
Reset coordinates, offset: -154 -125
| |
19 | Y_Sgr | 03:07:53 | 18:21:23.0 | -18:51:36.1 | 2000.0 | 0.0 | 00:52:41.6 | 1.66 | 0.5 | SDSSI | -3599( 70) |
|
20 | Y_Sgr | 03:08:05 | 18:21:12.3 | -18:52:32.5 | 2000.0 | 0.0 | 00:53:05.0 | 1.67 | 0.5 | SDSSI | -3599( 70) |
|
21 | Y_Sgr | 03:08:18 | 18:21:13.0 | -18:53:03.4 | 2000.0 | 0.0 | 00:53:16.8 | 1.67 | 3.0 | SDSSI | -3599( 70) |
|
22 | Y_Sgr | 03:08:24 | 18:21:13.0 | -18:53:03.3 | 2000.0 | 0.0 | 00:53:23.2 | 1.67 | 3.0 | SDSSI | -3599( 70) |
|
23 | Y_Sgr | 03:08:27 | 18:21:13.1 | -18:53:03.5 | 2000.0 | 0.0 | 00:53:26.3 | 1.67 | 3.0 | SDSSI | -3599( 70) |
|
24 | Y_Sgr | 03:08:34 | 18:21:13.0 | -18:53:03.0 | 2000.0 | 0.0 | 00:53:32.7 | 1.67 | 3.0 | SDSSI | -3599( 70) |
|
25 | Y_Sgr | 03:08:40 | 18:21:13.0 | -18:53:03.3 | 2000.0 | 0.0 | 00:53:39.0 | 1.67 | 3.0 | SDSSI | -3599( 70) |
|
26 | Y_Sgr | 03:08:43 | 18:21:13.0 | -18:53:03.2 | 2000.0 | 0.0 | 00:53:42.1 | 1.67 | 3.0 | SDSSI | -3599( 70) |
|
27 | Y_Sgr | 03:08:49 | 18:21:13.1 | -18:53:03.5 | 2000.0 | 0.0 | 00:53:48.3 | 1.67 | 3.0 | SDSSI | -3599( 70) |
|
28 | Y_Sgr | 03:08:53 | 18:21:13.0 | -18:53:03.4 | 2000.0 | 0.0 | 00:53:51.5 | 1.67 | 3.0 | SDSSI | -3599( 70) |
|
29 | Y_Sgr | 03:08:59 | 18:21:13.0 | -18:53:03.1 | 2000.0 | 0.0 | 00:53:57.9 | 1.67 | 3.0 | SDSSI | -3599( 70) |
|
30 | Y_Sgr | 03:09:02 | 18:21:13.1 | -18:53:03.2 | 2000.0 | 0.0 | 00:54:01.0 | 1.67 | 3.0 | SDSSI | -3599( 70) |
|
31 | Y_Sgr | 03:09:08 | 18:21:12.9 | -18:53:02.9 | 2000.0 | 0.0 | 00:54:07.4 | 1.67 | 3.0 | SDSSI | -3599( 70) |
|
32 | Y_Sgr | 03:09:11 | 18:21:13.0 | -18:53:03.4 | 2000.0 | 0.0 | 00:54:10.5 | 1.67 | 3.0 | SDSSI | -3599( 70) |
|
33 | | 03:13:58 | 18:17:16.0 | -15:51:16.9 | 1950.0 | 0.0 | 01:02:55.1 | 1.58 | 0.5 | SDSSI | -3499( 70) |
Reset coordinates, offset: 17 1
| |
34 | Y_Sgr | 03:14:32 | 18:21:23.0 | -18:51:35.6 | 2000.0 | 0.0 | 00:59:21.6 | 1.68 | 0.5 | SDSSI | -3449( 70) |
|
35 | Y_Sgr | 03:14:44 | 18:21:12.7 | -18:52:30.7 | 2000.0 | 0.0 | 00:59:44.4 | 1.68 | 0.5 | SDSSI | -3449( 70) |
|
36 | Y_Sgr | 03:15:00 | 18:21:13.3 | -18:53:01.1 | 2000.0 | 0.0 | 00:59:59.5 | 1.68 | 3.0 | SDSSI | -3449( 70) |
|
37 | Y_Sgr | 03:15:03 | 18:21:13.3 | -18:53:01.0 | 2000.0 | 0.0 | 01:00:02.7 | 1.68 | 3.0 | SDSSI | -3449( 70) |
|
38 | Y_Sgr | 03:15:09 | 18:21:13.4 | -18:53:01.5 | 2000.0 | 0.0 | 01:00:08.9 | 1.68 | 3.0 | SDSSI | -3449( 70) |
|
39 | Y_Sgr | 03:15:16 | 18:21:13.2 | -18:53:00.7 | 2000.0 | 0.0 | 01:00:15.4 | 1.68 | 3.0 | SDSSI | -3449( 70) |
|
40 | Y_Sgr | 03:15:22 | 18:21:13.4 | -18:53:01.4 | 2000.0 | 0.0 | 01:00:21.6 | 1.68 | 3.0 | SDSSI | -3449( 70) |
|
41 | Y_Sgr | 03:15:25 | 18:21:13.3 | -18:53:01.2 | 2000.0 | 0.0 | 01:00:24.8 | 1.68 | 3.0 | SDSSI | -3449( 70) |
|
42 | Y_Sgr | 03:15:31 | 18:21:13.4 | -18:53:01.5 | 2000.0 | 0.0 | 01:00:31.0 | 1.68 | 3.0 | SDSSI | -3449( 70) |
|
43 | Y_Sgr | 03:15:38 | 18:21:13.3 | -18:53:01.0 | 2000.0 | 0.0 | 01:00:37.4 | 1.68 | 3.0 | SDSSI | -3449( 70) |
|
44 | Y_Sgr | 03:15:41 | 18:21:13.3 | -18:53:01.3 | 2000.0 | 0.0 | 01:00:40.6 | 1.68 | 3.0 | SDSSI | -3449( 70) |
|
45 | Y_Sgr | 03:15:47 | 18:21:13.3 | -18:53:01.1 | 2000.0 | 0.0 | 01:00:46.9 | 1.69 | 3.0 | SDSSI | -3449( 70) |
|
46 | Y_Sgr | 03:15:53 | 18:21:13.3 | -18:53:01.1 | 2000.0 | 0.0 | 01:00:53.2 | 1.69 | 3.0 | SDSSI | -3449( 70) |
|
47 | Y_Sgr | 03:15:56 | 18:21:13.3 | -18:53:01.4 | 2000.0 | 0.0 | 01:00:56.4 | 1.69 | 3.0 | SDSSI | -3449( 70) |
|
48 | Y_Sgr | 03:16:03 | 18:21:13.3 | -18:53:01.4 | 2000.0 | 0.0 | 01:01:02.7 | 1.69 | 3.0 | SDSSI | -3449( 70) |
|
49 | Y_Sgr | 03:16:09 | 18:21:13.4 | -18:53:01.4 | 2000.0 | 0.0 | 01:01:08.9 | 1.69 | 3.0 | SDSSI | -3449( 70) |
|
50 | Y_Sgr | 03:16:12 | 18:21:13.3 | -18:53:01.0 | 2000.0 | 0.0 | 01:01:12.2 | 1.69 | 3.0 | SDSSI | -3449( 70) |
|
51 | Y_Sgr | 03:16:19 | 18:21:13.4 | -18:53:01.2 | 2000.0 | 0.0 | 01:01:18.4 | 1.69 | 3.0 | SDSSI | -3449( 70) |
|
52 | Y_Sgr | 03:16:25 | 18:21:13.3 | -18:53:00.8 | 2000.0 | 0.0 | 01:01:24.9 | 1.69 | 3.0 | SDSSI | -3449( 70) |
|
53 | Y_Sgr | 03:16:31 | 18:21:13.3 | -18:53:01.2 | 2000.0 | 0.0 | 01:01:31.1 | 1.69 | 3.0 | SDSSI | -3449( 70) |
|
54 | Y_Sgr | 03:16:34 | 18:21:13.3 | -18:53:01.1 | 2000.0 | 0.0 | 01:01:34.3 | 1.69 | 3.0 | SDSSI | -3449( 70) |
|
55 | Y_Sgr | 03:16:41 | 18:21:13.4 | -18:53:01.4 | 2000.0 | 0.0 | 01:01:40.5 | 1.69 | 3.0 | SDSSI | -3449( 70) |
|
56 | Y_Sgr | 03:16:47 | 18:21:13.3 | -18:53:00.9 | 2000.0 | 0.0 | 01:01:47.0 | 1.69 | 3.0 | SDSSI | -3449( 70) |
|
57 | Y_Sgr | 03:16:50 | 18:21:13.3 | -18:53:01.2 | 2000.0 | 0.0 | 01:01:50.1 | 1.69 | 3.0 | SDSSI | -3449( 70) |
|
58 | Y_Sgr | 03:16:56 | 18:21:13.3 | -18:53:01.2 | 2000.0 | 0.0 | 01:01:56.4 | 1.69 | 3.0 | SDSSI | -3449( 70) |
|
59 | Y_Sgr | 03:17:03 | 18:21:13.3 | -18:53:00.8 | 2000.0 | 0.0 | 01:02:02.7 | 1.69 | 3.0 | SDSSI | -3449( 70) |
|
60 | Y_Sgr | 03:17:06 | 18:21:13.3 | -18:53:01.1 | 2000.0 | 0.0 | 01:02:05.9 | 1.69 | 3.0 | SDSSI | -3449( 70) |
|
61 | Y_Sgr | 03:17:12 | 18:21:13.3 | -18:53:01.0 | 2000.0 | 0.0 | 01:02:12.2 | 1.69 | 3.0 | SDSSI | -3449( 70) |
|
62 | Y_Sgr | 03:17:18 | 18:21:13.4 | -18:53:01.5 | 2000.0 | 0.0 | 01:02:18.5 | 1.69 | 3.0 | SDSSI | -3449( 70) |
|
63 | Y_Sgr | 03:17:22 | 18:21:13.3 | -18:53:01.1 | 2000.0 | 0.0 | 01:02:21.7 | 1.69 | 3.0 | SDSSI | -3449( 70) |
|
64 | Y_Sgr | 03:17:28 | 18:21:13.3 | -18:53:01.2 | 2000.0 | 0.0 | 01:02:28.0 | 1.69 | 3.0 | SDSSI | -3449( 70) |
|
65 | Y_Sgr | 03:17:34 | 18:21:13.3 | -18:53:00.3 | 2000.0 | 0.0 | 01:02:34.4 | 1.69 | 3.0 | SDSSI | -3449( 70) |
|
66 | Y_Sgr | 03:17:41 | 18:21:13.3 | -18:53:01.1 | 2000.0 | 0.0 | 01:02:40.7 | 1.69 | 3.0 | SDSSI | -3449( 70) |
|
67 | Y_Sgr | 03:17:44 | 18:21:13.3 | -18:53:00.9 | 2000.0 | 0.0 | 01:02:43.8 | 1.69 | 3.0 | SDSSI | -3449( 70) |
|
68 | Y_Sgr | 03:17:50 | 18:21:13.4 | -18:53:01.4 | 2000.0 | 0.0 | 01:02:50.1 | 1.69 | 3.0 | SDSSI | -3449( 70) |
|
69 | Y_Sgr | 03:17:56 | 18:21:13.3 | -18:53:01.3 | 2000.0 | 0.0 | 01:02:56.4 | 1.69 | 3.0 | SDSSI | -3449( 70) |
|
70 | Y_Sgr | 03:17:59 | 18:21:13.4 | -18:53:01.3 | 2000.0 | 0.0 | 01:02:59.6 | 1.69 | 3.0 | SDSSI | -3449( 70) |
|
71 | Y_Sgr | 03:18:06 | 18:21:13.3 | -18:53:01.1 | 2000.0 | 0.0 | 01:03:05.9 | 1.69 | 3.0 | SDSSI | -3449( 70) |
|
72 | Y_Sgr | 03:18:12 | 18:21:13.3 | -18:53:01.1 | 2000.0 | 0.0 | 01:03:12.3 | 1.69 | 3.0 | SDSSI | -3449( 70) |
|
73 | Y_Sgr | 03:18:15 | 18:21:13.3 | -18:53:01.2 | 2000.0 | 0.0 | 01:03:15.4 | 1.69 | 3.0 | SDSSI | -3449( 70) |
|
74 | Y_Sgr | 03:18:21 | 18:21:13.3 | -18:53:01.0 | 2000.0 | 0.0 | 01:03:21.7 | 1.69 | 3.0 | SDSSI | -3449( 70) |
|
75 | Y_Sgr | 03:18:28 | 18:21:13.4 | -18:53:01.6 | 2000.0 | 0.0 | 01:03:27.9 | 1.69 | 3.0 | SDSSI | -3449( 70) |
|
76 | Y_Sgr | 03:18:34 | 18:21:13.4 | -18:53:01.4 | 2000.0 | 0.0 | 01:03:34.3 | 1.69 | 3.0 | SDSSI | -3449( 70) |
|
77 | Y_Sgr | 03:18:37 | 18:21:13.4 | -18:53:01.4 | 2000.0 | 0.0 | 01:03:37.4 | 1.69 | 3.0 | SDSSI | -3449( 70) |
|
78 | Y_Sgr | 03:18:43 | 18:21:13.3 | -18:53:00.7 | 2000.0 | 0.0 | 01:03:43.9 | 1.69 | 3.0 | SDSSI | -3449( 70) |
|
79 | Y_Sgr | 03:18:50 | 18:21:13.4 | -18:53:01.3 | 2000.0 | 0.0 | 01:03:50.1 | 1.69 | 3.0 | SDSSI | -3449( 70) |
|
80 | Y_Sgr | 03:18:53 | 18:21:13.3 | -18:53:01.1 | 2000.0 | 0.0 | 01:03:53.4 | 1.69 | 3.0 | SDSSI | -3449( 70) |
|
81 | Y_Sgr | 03:18:59 | 18:21:13.3 | -18:53:01.4 | 2000.0 | 0.0 | 01:03:59.6 | 1.69 | 3.0 | SDSSI | -3449( 70) |
|
82 | Y_Sgr | 03:19:06 | 18:21:13.3 | -18:53:01.4 | 2000.0 | 0.0 | 01:04:05.9 | 1.69 | 3.0 | SDSSI | -3449( 70) |
|
83 | Y_Sgr | 03:19:09 | 18:21:13.4 | -18:53:01.3 | 2000.0 | 0.0 | 01:04:09.1 | 1.69 | 3.0 | SDSSI | -3449( 70) |
|
84 | Y_Sgr | 03:19:15 | 18:21:13.3 | -18:53:01.2 | 2000.0 | 0.0 | 01:04:15.4 | 1.69 | 3.0 | SDSSI | -3449( 70) |
|
85 | Y_Sgr | 03:19:21 | 18:21:13.3 | -18:53:00.8 | 2000.0 | 0.0 | 01:04:21.7 | 1.69 | 3.0 | SDSSI | -3449( 70) |
|
86 | Y_Sgr | 03:19:24 | 18:21:13.4 | -18:53:01.5 | 2000.0 | 0.0 | 01:04:24.9 | 1.69 | 3.0 | SDSSI | -3449( 70) |
|
87 | Y_Sgr | 03:19:31 | 18:21:13.2 | -18:53:00.8 | 2000.0 | 0.0 | 01:04:31.3 | 1.69 | 3.0 | SDSSI | -3449( 70) |
|
88 | Y_Sgr | 03:19:37 | 18:21:13.4 | -18:53:01.2 | 2000.0 | 0.0 | 01:04:37.5 | 1.70 | 3.0 | SDSSI | -3449( 70) |
|
89 | Y_Sgr | 03:19:43 | 18:21:13.3 | -18:53:01.2 | 2000.0 | 0.0 | 01:04:43.9 | 1.70 | 3.0 | SDSSI | -3449( 70) |
|
90 | Y_Sgr | 03:19:46 | 18:21:13.4 | -18:53:01.5 | 2000.0 | 0.0 | 01:04:46.9 | 1.70 | 3.0 | SDSSI | -3449( 70) |
|
91 | Y_Sgr | 03:19:53 | 18:21:13.3 | -18:53:01.1 | 2000.0 | 0.0 | 01:04:53.3 | 1.70 | 3.0 | SDSSI | -3449( 70) |
|
92 | Y_Sgr | 03:19:59 | 18:21:13.4 | -18:53:01.3 | 2000.0 | 0.0 | 01:04:59.6 | 1.70 | 3.0 | SDSSI | -3449( 70) |
|
93 | Y_Sgr | 03:20:02 | 18:21:13.3 | -18:53:01.1 | 2000.0 | 0.0 | 01:05:02.8 | 1.70 | 3.0 | SDSSI | -3449( 70) |
|
94 | Y_Sgr | 03:20:09 | 18:21:13.4 | -18:53:01.4 | 2000.0 | 0.0 | 01:05:09.1 | 1.70 | 3.0 | SDSSI | -3449( 70) |
|
95 | Y_Sgr | 03:20:15 | 18:21:13.3 | -18:53:01.4 | 2000.0 | 0.0 | 01:05:15.5 | 1.70 | 3.0 | SDSSI | -3449( 70) |
|
96 | Y_Sgr | 03:20:18 | 18:21:13.3 | -18:53:01.2 | 2000.0 | 0.0 | 01:05:18.6 | 1.70 | 3.0 | SDSSI | -3449( 70) |
|
97 | Y_Sgr | 03:20:24 | 18:21:13.4 | -18:53:01.4 | 2000.0 | 0.0 | 01:05:24.9 | 1.70 | 3.0 | SDSSI | -3449( 70) |
|
98 | Y_Sgr | 03:20:31 | 18:21:13.3 | -18:53:00.5 | 2000.0 | 0.0 | 01:05:31.3 | 1.70 | 3.0 | SDSSI | -3449( 70) |
|
99 | Y_Sgr | 03:20:37 | 18:21:13.3 | -18:53:01.2 | 2000.0 | 0.0 | 01:05:37.7 | 1.70 | 3.0 | SDSSI | -3449( 70) |
|
100 | Y_Sgr | 03:20:40 | 18:21:13.3 | -18:53:01.0 | 2000.0 | 0.0 | 01:05:40.9 | 1.70 | 3.0 | SDSSI | -3449( 70) |
|
101 | Y_Sgr | 03:20:47 | 18:21:13.3 | -18:53:01.3 | 2000.0 | 0.0 | 01:05:47.2 | 1.70 | 3.0 | SDSSI | -3449( 70) |
|
102 | Y_Sgr | 03:20:53 | 18:21:13.2 | -18:53:00.8 | 2000.0 | 0.0 | 01:05:53.6 | 1.70 | 3.0 | SDSSI | -3449( 70) |
|
103 | Y_Sgr | 03:20:56 | 18:21:13.3 | -18:53:01.5 | 2000.0 | 0.0 | 01:05:56.7 | 1.70 | 3.0 | SDSSI | -3449( 70) |
|
104 | Y_Sgr | 03:21:02 | 18:21:13.3 | -18:53:01.4 | 2000.0 | 0.0 | 01:06:03.0 | 1.70 | 3.0 | SDSSI | -3449( 70) |
|
105 | Y_Sgr | 03:21:09 | 18:21:13.4 | -18:53:01.4 | 2000.0 | 0.0 | 01:06:09.3 | 1.70 | 3.0 | SDSSI | -3449( 70) |
|
106 | Y_Sgr | 03:21:15 | 18:21:13.3 | -18:53:00.9 | 2000.0 | 0.0 | 01:06:15.7 | 1.70 | 3.0 | SDSSI | -3449( 70) |
|
107 | Y_Sgr | 03:21:18 | 18:21:13.4 | -18:53:01.1 | 2000.0 | 0.0 | 01:06:18.8 | 1.70 | 3.0 | SDSSI | -3449( 70) |
|
108 | Y_Sgr | 03:21:24 | 18:21:13.3 | -18:53:01.0 | 2000.0 | 0.0 | 01:06:25.1 | 1.70 | 3.0 | SDSSI | -3449( 70) |
|
109 | Y_Sgr | 03:21:31 | 18:21:13.3 | -18:53:01.0 | 2000.0 | 0.0 | 01:06:31.5 | 1.70 | 3.0 | SDSSI | -3449( 70) |
|
110 | Y_Sgr | 03:21:34 | 18:21:13.3 | -18:53:01.1 | 2000.0 | 0.0 | 01:06:34.6 | 1.70 | 3.0 | SDSSI | -3449( 70) |
|
111 | Y_Sgr | 03:21:40 | 18:21:13.3 | -18:53:01.2 | 2000.0 | 0.0 | 01:06:40.9 | 1.70 | 3.0 | SDSSI | -3449( 70) |
|
112 | Y_Sgr | 03:21:46 | 18:21:13.4 | -18:53:01.4 | 2000.0 | 0.0 | 01:06:47.2 | 1.70 | 3.0 | SDSSI | -3449( 70) |
|
113 | Y_Sgr | 03:21:50 | 18:21:13.3 | -18:53:01.2 | 2000.0 | 0.0 | 01:06:50.4 | 1.70 | 3.0 | SDSSI | -3449( 70) |
|
114 | Y_Sgr | 03:21:56 | 18:21:13.4 | -18:53:01.4 | 2000.0 | 0.0 | 01:06:56.7 | 1.70 | 3.0 | SDSSI | -3449( 70) |
|
115 | Y_Sgr | 03:22:02 | 18:21:13.2 | -18:53:01.1 | 2000.0 | 0.0 | 01:07:03.1 | 1.70 | 3.0 | SDSSI | -3449( 70) |
|
116 | Y_Sgr | 03:22:05 | 18:21:13.4 | -18:53:01.4 | 2000.0 | 0.0 | 01:07:06.2 | 1.70 | 3.0 | SDSSI | -3449( 70) |
|
117 | Y_Sgr | 03:22:12 | 18:21:13.2 | -18:53:01.1 | 2000.0 | 0.0 | 01:07:12.6 | 1.70 | 3.0 | SDSSI | -3449( 70) |
|
118 | Y_Sgr | 03:22:18 | 18:21:13.4 | -18:53:00.6 | 2000.0 | 0.0 | 01:07:18.8 | 1.70 | 3.0 | SDSSI | -3449( 70) |
|
119 | Y_Sgr | 03:22:24 | 18:21:13.3 | -18:53:01.2 | 2000.0 | 0.0 | 01:07:25.2 | 1.70 | 3.0 | SDSSI | -3449( 70) |
|
120 | Y_Sgr | 03:22:27 | 18:21:13.3 | -18:53:01.3 | 2000.0 | 0.0 | 01:07:28.3 | 1.70 | 3.0 | SDSSI | -3449( 70) |
|
121 | Y_Sgr | 03:22:34 | 18:21:13.4 | -18:53:01.4 | 2000.0 | 0.0 | 01:07:34.6 | 1.70 | 3.0 | SDSSI | -3449( 70) |
|
122 | Y_Sgr | 03:22:40 | 18:21:13.3 | -18:53:01.2 | 2000.0 | 0.0 | 01:07:41.0 | 1.70 | 3.0 | SDSSI | -3449( 70) |
|
123 | Y_Sgr | 03:22:43 | 18:21:13.3 | -18:53:01.4 | 2000.0 | 0.0 | 01:07:44.1 | 1.70 | 3.0 | SDSSI | -3449( 70) |
|
124 | Y_Sgr | 03:22:49 | 18:21:13.3 | -18:53:01.0 | 2000.0 | 0.0 | 01:07:50.5 | 1.70 | 3.0 | SDSSI | -3449( 70) |
|
125 | Y_Sgr | 03:22:56 | 18:21:13.3 | -18:53:00.9 | 2000.0 | 0.0 | 01:07:56.8 | 1.70 | 3.0 | SDSSI | -3449( 70) |
|
126 | Y_Sgr | 03:22:59 | 18:21:13.3 | -18:53:01.0 | 2000.0 | 0.0 | 01:08:00.0 | 1.70 | 3.0 | SDSSI | -3449( 70) |
|
127 | Y_Sgr | 03:23:05 | 18:21:13.4 | -18:53:01.4 | 2000.0 | 0.0 | 01:08:06.2 | 1.71 | 3.0 | SDSSI | -3449( 70) |
|
128 | Y_Sgr | 03:23:12 | 18:21:13.3 | -18:53:01.5 | 2000.0 | 0.0 | 01:08:12.6 | 1.71 | 3.0 | SDSSI | -3449( 70) |
|
129 | Y_Sgr | 03:23:15 | 18:21:13.3 | -18:53:01.4 | 2000.0 | 0.0 | 01:08:15.8 | 1.71 | 3.0 | SDSSI | -3449( 70) |
|
130 | Y_Sgr | 03:23:21 | 18:21:13.3 | -18:53:01.2 | 2000.0 | 0.0 | 01:08:22.1 | 1.71 | 3.0 | SDSSI | -3449( 70) |
|
131 | Y_Sgr | 03:23:27 | 18:21:13.3 | -18:53:00.8 | 2000.0 | 0.0 | 01:08:28.4 | 1.71 | 3.0 | SDSSI | -3449( 70) |
|
132 | Y_Sgr | 03:23:34 | 18:21:13.3 | -18:53:00.9 | 2000.0 | 0.0 | 01:08:34.8 | 1.71 | 3.0 | SDSSI | -3449( 70) |
|
133 | Y_Sgr | 03:23:37 | 18:21:13.2 | -18:53:00.8 | 2000.0 | 0.0 | 01:08:37.9 | 1.71 | 3.0 | SDSSI | -3449( 70) |
|
134 | Y_Sgr | 03:23:43 | 18:21:13.3 | -18:53:01.2 | 2000.0 | 0.0 | 01:08:44.2 | 1.71 | 3.0 | SDSSI | -3449( 70) |
|
135 | Y_Sgr | 03:23:49 | 18:21:13.3 | -18:53:01.2 | 2000.0 | 0.0 | 01:08:50.5 | 1.71 | 3.0 | SDSSI | -3449( 70) |
|
136 | Y_Sgr | 03:23:53 | 18:21:13.4 | -18:53:01.6 | 2000.0 | 0.0 | 01:08:53.6 | 1.71 | 3.0 | SDSSI | -3449( 70) |
|
137 | Y_Sgr | 03:23:59 | 18:21:13.3 | -18:53:01.2 | 2000.0 | 0.0 | 01:09:00.1 | 1.71 | 3.0 | SDSSI | -3449( 70) |
|
