# | Object | UT | RA | DEC | Epoch | PA | HA | X | Exp | Filt | Focus | Comment | Reset |
2 | | 03:45:33 | 03:05:57.8 | 08:16:50.6 | 1950.0 | 0.0 | -00:50:42.1 | 1.12 | 0.5 | SDSSG | -8075( 50) |
Reset coordinates, offset: 161 915
| |
3 | | 03:47:12 | 02:48:43.9 | 14:52:33.3 | 1950.0 | 0.0 | -00:31:48.9 | 1.06 | 0.5 | SDSSG | -8075( 50) |
FAILED: Reset coordinates
| |
3 | | 03:47:56 | 02:49:02.2 | 14:53:41.0 | 1950.0 | 0.0 | -00:31:23.5 | 1.06 | 0.5 | SDSSG | -8075( 50) |
FAILED: Reset coordinates
| |
3 | | 03:48:39 | 02:48:50.8 | 14:34:51.8 | 1950.0 | 0.0 | -00:30:28.6 | 1.06 | 0.5 | SDSSG | -8075( 50) |
FAILED: Reset coordinates
| |
3 | | 03:49:20 | 02:49:39.6 | 14:52:47.0 | 1950.0 | 0.0 | -00:30:37.1 | 1.06 | 0.5 | SDSSG | -8075( 50) |
FAILED: Reset coordinates
| |
3 | | 03:50:06 | 02:47:47.8 | 14:52:25.6 | 1950.0 | 0.0 | -00:27:58.6 | 1.06 | 0.5 | SDSSG | -8075( 50) |
FAILED: Reset coordinates
| |
3 | | 03:50:46 | 02:47:30.5 | 15:18:13.0 | 1950.0 | 0.0 | -00:27:00.7 | 1.05 | 0.5 | SDSSG | -8075( 50) |
FAILED: Reset coordinates
| |
3 | | 03:51:33 | 02:47:41.8 | 14:44:14.2 | 1950.0 | 0.0 | -00:26:25.4 | 1.06 | 0.5 | SDSSG | -8075( 50) |
FAILED: Reset coordinates
| |
3 | | 03:52:13 | 02:49:34.0 | 15:09:46.8 | 1950.0 | 0.0 | -00:27:37.2 | 1.06 | 0.5 | SDSSG | -8075( 50) |
FAILED: Reset coordinates
| |
3 | | 03:52:57 | 02:49:32.9 | 14:44:54.3 | 1950.0 | 0.0 | -00:26:52.6 | 1.06 | 0.5 | SDSSG | -8075( 50) |
FAILED: Reset coordinates
| |
4 | | 03:54:24 | 02:51:14.7 | 14:41:35.6 | 2000.0 | 0.0 | -00:27:07.1 | 1.06 | 4.0 | SDSSI | -8225( 70) |
Start focus run
| |
5 | | 03:54:36 | 02:51:14.7 | 14:41:35.7 | 2000.0 | 0.0 | -00:26:54.4 | 1.06 | 4.0 | SDSSI | -8175( 70) |
|
6 | | 03:54:50 | 02:51:14.7 | 14:41:35.5 | 2000.0 | 0.0 | -00:26:41.2 | 1.06 | 4.0 | SDSSI | -8125( 70) |
|
7 | | 03:55:02 | 02:51:14.7 | 14:41:35.6 | 2000.0 | 0.0 | -00:26:28.5 | 1.06 | 4.0 | SDSSI | -8075( 70) |
|
8 | | 03:55:15 | 02:51:14.7 | 14:41:35.7 | 2000.0 | 0.0 | -00:26:15.9 | 1.06 | 4.0 | SDSSI | -8025( 70) |
|
9 | | 03:55:28 | 02:51:14.6 | 14:41:35.8 | 2000.0 | 0.0 | -00:26:02.8 | 1.06 | 4.0 | SDSSI | -7975( 70) |
|
10 | | 03:55:40 | 02:51:14.6 | 14:41:35.7 | 2000.0 | 0.0 | -00:25:50.2 | 1.06 | 4.0 | SDSSI | -7925( 70) |
|
11 | | 03:56:11 | 02:51:14.7 | 14:41:35.5 | 2000.0 | 0.0 | -00:25:19.1 | 1.06 | 4.0 | SDSSI | -8074( 70) |
Start focus run
| |
12 | | 03:56:24 | 02:51:14.7 | 14:41:35.9 | 2000.0 | 0.0 | -00:25:06.1 | 1.06 | 4.0 | SDSSI | -8024( 70) |
|
13 | | 03:56:37 | 02:51:14.6 | 14:41:35.6 | 2000.0 | 0.0 | -00:24:53.4 | 1.06 | 4.0 | SDSSI | -7974( 70) |
|
14 | | 03:56:50 | 02:51:14.6 | 14:41:35.8 | 2000.0 | 0.0 | -00:24:40.4 | 1.06 | 4.0 | SDSSI | -7924( 70) |
|
15 | | 03:57:04 | 02:51:14.7 | 14:41:35.6 | 2000.0 | 0.0 | -00:24:26.7 | 1.06 | 4.0 | SDSSI | -7874( 70) |
|
16 | | 03:57:16 | 02:51:14.7 | 14:41:35.6 | 2000.0 | 0.0 | -00:24:14.1 | 1.06 | 4.0 | SDSSI | -7824( 70) |
|
17 | | 03:57:29 | 02:51:14.7 | 14:41:35.7 | 2000.0 | 0.0 | -00:24:01.4 | 1.06 | 4.0 | SDSSI | -7774( 70) |
|
11 | | 03:58:00 | 02:51:14.6 | 14:41:35.8 | 2000.0 | 0.0 | -00:23:30.2 | 1.06 | 4.0 | SDSSI | -8074( 70) |
Start focus run
| |
12 | | 03:58:13 | 02:51:14.7 | 14:41:35.7 | 2000.0 | 0.0 | -00:23:17.2 | 1.06 | 4.0 | SDSSI | -8024( 70) |
|
13 | | 03:58:26 | 02:51:14.7 | 14:41:35.7 | 2000.0 | 0.0 | -00:23:04.3 | 1.06 | 4.0 | SDSSI | -7974( 70) |
|
14 | | 03:58:39 | 02:51:14.7 | 14:41:36.0 | 2000.0 | 0.0 | -00:22:51.4 | 1.06 | 4.0 | SDSSI | -7924( 70) |
|
15 | | 03:58:51 | 02:51:14.7 | 14:41:35.5 | 2000.0 | 0.0 | -00:22:38.7 | 1.06 | 4.0 | SDSSI | -7874( 70) |
|
16 | | 03:59:04 | 02:51:14.7 | 14:41:35.9 | 2000.0 | 0.0 | -00:22:25.7 | 1.06 | 4.0 | SDSSI | -7824( 70) |
|
17 | | 03:59:17 | 02:51:14.7 | 14:41:35.7 | 2000.0 | 0.0 | -00:22:12.7 | 1.06 | 4.0 | SDSSI | -7774( 70) |
|
18 | | 03:59:46 | 02:51:14.7 | 14:41:35.8 | 2000.0 | 0.0 | -00:21:43.9 | 1.06 | 4.0 | SDSSI | -8073( 70) |
Start focus run
| |
19 | | 03:59:59 | 02:51:14.7 | 14:41:35.7 | 2000.0 | 0.0 | -00:21:30.9 | 1.06 | 4.0 | SDSSI | -8023( 70) |
|
20 | | 04:00:12 | 02:51:14.7 | 14:41:35.7 | 2000.0 | 0.0 | -00:21:17.9 | 1.06 | 4.0 | SDSSI | -7973( 70) |
|
21 | | 04:00:25 | 02:51:14.7 | 14:41:35.7 | 2000.0 | 0.0 | -00:21:04.9 | 1.06 | 4.0 | SDSSI | -7923( 70) |
|
22 | | 04:00:38 | 02:51:14.7 | 14:41:35.7 | 2000.0 | 0.0 | -00:20:52.0 | 1.06 | 4.0 | SDSSI | -7873( 70) |
|
23 | | 04:00:50 | 02:51:14.7 | 14:41:35.8 | 2000.0 | 0.0 | -00:20:39.3 | 1.06 | 4.0 | SDSSI | -7823( 70) |
|
24 | | 04:01:03 | 02:51:14.6 | 14:41:35.6 | 2000.0 | 0.0 | -00:20:26.6 | 1.06 | 4.0 | SDSSI | -7773( 70) |
Error determining science focus
| |
18 | | 04:01:32 | 02:51:14.7 | 14:41:35.7 | 2000.0 | 0.0 | -00:19:57.7 | 1.06 | 4.0 | SDSSI | -8073( 70) |
Start focus run
| |
19 | | 04:01:45 | 02:51:14.7 | 14:41:35.8 | 2000.0 | 0.0 | -00:19:45.0 | 1.06 | 4.0 | SDSSI | -8023( 70) |
|
20 | | 04:01:58 | 02:51:14.6 | 14:41:35.8 | 2000.0 | 0.0 | -00:19:32.0 | 1.06 | 4.0 | SDSSI | -7973( 70) |
|
21 | | 04:02:10 | 02:51:14.7 | 14:41:35.6 | 2000.0 | 0.0 | -00:19:19.4 | 1.06 | 4.0 | SDSSI | -7923( 70) |
|
22 | | 04:02:23 | 02:51:14.6 | 14:41:35.8 | 2000.0 | 0.0 | -00:19:06.4 | 1.06 | 4.0 | SDSSI | -7873( 70) |
|
23 | | 04:02:36 | 02:51:14.6 | 14:41:35.8 | 2000.0 | 0.0 | -00:18:53.7 | 1.05 | 4.0 | SDSSI | -7823( 70) |
|
24 | | 04:02:48 | 02:51:14.6 | 14:41:36.0 | 2000.0 | 0.0 | -00:18:41.1 | 1.05 | 4.0 | SDSSI | -7773( 70) |
Error determining science focus
| |
18 | | 04:03:16 | 02:51:14.7 | 14:41:35.8 | 2000.0 | 0.0 | -00:18:13.3 | 1.05 | 4.0 | SDSSI | -8073( 70) |
Start focus run
| |
19 | | 04:03:29 | 02:51:14.7 | 14:41:35.7 | 2000.0 | 0.0 | -00:18:00.3 | 1.05 | 4.0 | SDSSI | -8023( 70) |
|
20 | | 04:03:42 | 02:51:14.7 | 14:41:35.8 | 2000.0 | 0.0 | -00:17:47.4 | 1.05 | 4.0 | SDSSI | -7973( 70) |
|
21 | | 04:03:57 | 02:51:14.6 | 14:41:35.7 | 2000.0 | 0.0 | -00:17:32.1 | 1.05 | 4.0 | SDSSI | -7923( 70) |
|
22 | | 04:04:10 | 02:51:14.7 | 14:41:35.7 | 2000.0 | 0.0 | -00:17:19.4 | 1.05 | 4.0 | SDSSI | -7873( 70) |
|
23 | | 04:04:22 | 02:51:14.7 | 14:41:35.5 | 2000.0 | 0.0 | -00:17:06.7 | 1.05 | 4.0 | SDSSI | -7823( 70) |
|
24 | | 04:04:35 | 02:51:14.7 | 14:41:35.7 | 2000.0 | 0.0 | -00:16:53.8 | 1.05 | 4.0 | SDSSI | -7773( 70) |
Error determining science focus
| |
18 | ABE-A19 | 04:14:19 | 21:25:02.4 | 44:27:06.3 | 2000.0 | 0.0 | 05:19:04.1 | 2.05 | 5.0 | U | -8075( 0) |
Start focus run
| |
19 | ABE-A19 | 04:14:54 | 21:25:02.4 | 44:27:06.4 | 2000.0 | 0.0 | 05:19:38.7 | 2.06 | 5.0 | U | -8075( 0) |
|
20 | ABE-A19 | 04:15:49 | 21:25:02.4 | 44:27:07.3 | 2000.0 | 0.0 | 05:20:33.5 | 2.07 | 2.0 | B | -8075( 0) |
|
21 | ABE-A19 | 04:16:20 | 21:25:02.4 | 44:27:06.4 | 2000.0 | 0.0 | 05:21:05.1 | 2.07 | 2.0 | B | -8075( 0) |
|
22 | ABE-A19 | 04:17:08 | 21:25:02.5 | 44:27:07.3 | 2000.0 | 0.0 | 05:21:53.0 | 2.08 | 1.0 | V | -8075( 0) |
|
23 | ABE-A19 | 04:17:39 | 21:25:02.4 | 44:27:06.3 | 2000.0 | 0.0 | 05:22:24.5 | 2.09 | 1.0 | V | -8075( 0) |
|
24 | ABE-A19 | 04:18:28 | 21:25:02.4 | 44:27:07.5 | 2000.0 | 0.0 | 05:23:13.9 | 2.10 | 1.0 | R | -8075( 0) |
Error determining science focus
| |
25 | ABE-A19 | 04:19:00 | 21:25:02.4 | 44:27:06.2 | 2000.0 | 0.0 | 05:23:45.4 | 2.10 | 1.0 | R | -8075( 0) |
|
26 | ABE-A19 | 04:19:47 | 21:25:02.3 | 44:27:07.8 | 2000.0 | 0.0 | 05:24:32.3 | 2.11 | 2.0 | I | -8075( 0) |
|
27 | ABE-A19 | 04:20:18 | 21:25:02.4 | 44:27:06.3 | 2000.0 | 0.0 | 05:25:03.7 | 2.12 | 2.0 | I | -8075( 0) |
|
28 | | 04:22:37 | 01:33:50.1 | 41:08:56.7 | 1950.0 | 0.0 | 01:18:35.1 | 1.05 | 0.5 | SDSSG | -8075( 50) |
Reset coordinates, offset: -602 770
| |
28 | | 04:23:17 | 01:33:49.2 | 41:22:27.0 | 1950.0 | 0.0 | 01:19:16.5 | 1.05 | 0.5 | SDSSG | -8075( 50) |
Reset coordinates, offset: -602 770
| |
28 | | 04:23:58 | 01:33:12.7 | 40:58:10.3 | 1950.0 | 0.0 | 01:20:33.6 | 1.05 | 0.5 | SDSSG | -8075( 50) |
Reset coordinates, offset: -602 770
| |
28 | | 04:24:41 | 01:35:01.6 | 41:09:07.5 | 1950.0 | 0.0 | 01:19:28.2 | 1.05 | 0.5 | SDSSG | -8075( 50) |
Reset coordinates, offset: -602 770
| |
28 | | 04:25:24 | 01:32:38.2 | 41:08:46.0 | 1950.0 | 0.0 | 01:22:35.2 | 1.05 | 0.5 | SDSSG | -8075( 50) |
Reset coordinates, offset: -602 770
| |
29 | | 04:26:59 | 01:34:41.9 | 41:19:51.2 | 2000.0 | 0.0 | 01:22:06.4 | 1.05 | 4.0 | SDSSI | -8224( 70) |
Start focus run
| |
30 | | 04:27:12 | 01:34:41.8 | 41:19:51.3 | 2000.0 | 0.0 | 01:22:19.2 | 1.05 | 4.0 | SDSSI | -8174( 70) |
|
31 | | 04:27:24 | 01:34:41.9 | 41:19:51.2 | 2000.0 | 0.0 | 01:22:31.9 | 1.05 | 4.0 | SDSSI | -8124( 70) |
|
32 | | 04:27:37 | 01:34:41.9 | 41:19:51.2 | 2000.0 | 0.0 | 01:22:44.9 | 1.05 | 4.0 | SDSSI | -8074( 70) |
|
33 | | 04:27:50 | 01:34:41.8 | 41:19:51.2 | 2000.0 | 0.0 | 01:22:57.9 | 1.05 | 4.0 | SDSSI | -8024( 70) |
|
34 | | 04:28:03 | 01:34:41.8 | 41:19:51.3 | 2000.0 | 0.0 | 01:23:10.7 | 1.06 | 4.0 | SDSSI | -7974( 70) |
|
35 | | 04:28:16 | 01:34:41.8 | 41:19:51.3 | 2000.0 | 0.0 | 01:23:23.4 | 1.06 | 4.0 | SDSSI | -7924( 70) |
|
36 | | 04:28:46 | 01:34:41.8 | 41:19:51.3 | 2000.0 | 0.0 | 01:23:53.4 | 1.06 | 4.0 | SDSSI | -8073( 70) |
Start focus run
| |
37 | | 04:28:59 | 01:34:41.8 | 41:19:51.2 | 2000.0 | 0.0 | 01:24:06.3 | 1.06 | 4.0 | SDSSI | -8023( 70) |
|
38 | | 04:29:13 | 01:34:41.9 | 41:19:51.2 | 2000.0 | 0.0 | 01:24:20.8 | 1.06 | 4.0 | SDSSI | -7973( 70) |
|
39 | | 04:29:26 | 01:34:41.8 | 41:19:51.2 | 2000.0 | 0.0 | 01:24:33.6 | 1.06 | 4.0 | SDSSI | -7923( 70) |
|
40 | | 04:29:38 | 01:34:41.9 | 41:19:51.2 | 2000.0 | 0.0 | 01:24:46.3 | 1.06 | 4.0 | SDSSI | -7873( 70) |
Good focus run, niter: 4 focus: -7896.333, fwhm fit/min: 1.66/ 1.50, out: 20.00 aux: 11.11
| |
41 | | 04:29:51 | 01:34:41.8 | 41:19:51.3 | 2000.0 | 0.0 | 01:24:59.0 | 1.06 | 4.0 | SDSSI | -7823( 70) |
Reset coordinates, offset: 491 -798
| |
42 | | 04:30:04 | 01:34:41.8 | 41:19:51.3 | 2000.0 | 0.0 | 01:25:12.0 | 1.06 | 4.0 | SDSSI | -7773( 70) |
|
36 | | 04:30:38 | 01:34:41.8 | 41:19:51.3 | 2000.0 | 0.0 | 01:25:45.9 | 1.06 | 4.0 | SDSSI | -7967( 70) |
Start focus run
| |
37 | | 04:30:51 | 01:34:41.9 | 41:19:51.2 | 2000.0 | 0.0 | 01:25:59.3 | 1.06 | 4.0 | SDSSI | -7952( 70) |
|
38 | | 04:31:03 | 01:34:41.8 | 41:19:51.4 | 2000.0 | 0.0 | 01:26:10.7 | 1.06 | 4.0 | SDSSI | -7937( 70) |
|
39 | | 04:31:14 | 01:34:41.8 | 41:19:51.2 | 2000.0 | 0.0 | 01:26:21.9 | 1.06 | 4.0 | SDSSI | -7922( 70) |
|
40 | | 04:31:25 | 01:34:41.9 | 41:19:51.2 | 2000.0 | 0.0 | 01:26:33.1 | 1.06 | 4.0 | SDSSI | -7907( 70) |
Good focus run, niter: 4 focus: -7896.333, fwhm fit/min: 1.66/ 1.50, out: 20.00 aux: 11.11
| |
41 | | 04:31:36 | 01:34:41.8 | 41:19:51.3 | 2000.0 | 0.0 | 01:26:44.5 | 1.06 | 4.0 | SDSSI | -7892( 70) |
Reset coordinates, offset: 491 -798
| |
42 | | 04:31:46 | 01:34:41.8 | 41:19:51.3 | 2000.0 | 0.0 | 01:26:53.8 | 1.06 | 4.0 | SDSSI | -7877( 70) |
|
36 | | 04:32:15 | 01:34:41.9 | 41:19:51.1 | 2000.0 | 0.0 | 01:27:23.5 | 1.06 | 4.0 | SDSSI | -7926( 70) |
Start focus run
| |
37 | | 04:32:28 | 01:34:41.8 | 41:19:51.3 | 2000.0 | 0.0 | 01:27:36.3 | 1.06 | 4.0 | SDSSI | -7916( 70) |
|
38 | | 04:32:39 | 01:34:41.8 | 41:19:51.2 | 2000.0 | 0.0 | 01:27:47.2 | 1.06 | 4.0 | SDSSI | -7906( 70) |
|
39 | | 04:32:50 | 01:34:41.8 | 41:19:51.3 | 2000.0 | 0.0 | 01:27:58.2 | 1.06 | 4.0 | SDSSI | -7896( 70) |
|
40 | | 04:32:59 | 01:34:41.9 | 41:19:51.2 | 2000.0 | 0.0 | 01:28:07.5 | 1.06 | 4.0 | SDSSI | -7886( 70) |
Good focus run, niter: 4 focus: -7896.333, fwhm fit/min: 1.66/ 1.50, out: 20.00 aux: 11.11
| |
41 | | 04:40:31 | 21:37:24.2 | 57:15:44.6 | 1950.0 | 0.0 | 05:32:58.2 | 1.96 | 0.5 | V | -7895( 0) |
Reset coordinates, offset: 491 -798
| |
42 | ABE-078 | 04:42:31 | 21:35:17.3 | 56:47:58.9 | 2000.0 | 0.0 | 05:37:05.2 | 2.00 | 40.0 | U | -7895( 0) |
|
43 | ABE-078 | 04:43:43 | 21:35:17.3 | 56:47:58.9 | 2000.0 | 0.0 | 05:38:17.6 | 2.01 | 40.0 | U | -7895( 0) |
|
44 | ABE-078 | 04:45:07 | 21:35:17.3 | 56:47:59.6 | 2000.0 | 0.0 | 05:39:41.6 | 2.02 | 8.0 | B | -7895( 0) |
|
45 | ABE-078 | 04:45:44 | 21:35:17.3 | 56:47:59.9 | 2000.0 | 0.0 | 05:40:19.4 | 2.02 | 8.0 | B | -7895( 0) |
|
46 | ABE-078 | 04:46:37 | 21:35:17.3 | 56:47:59.8 | 2000.0 | 0.0 | 05:41:12.1 | 2.03 | 8.0 | V | -7895( 0) |
|
47 | ABE-078 | 04:47:15 | 21:35:17.4 | 56:47:59.0 | 2000.0 | 0.0 | 05:41:49.8 | 2.04 | 8.0 | V | -7895( 0) |
|
48 | ABE-078 | 04:48:05 | 21:35:17.3 | 56:47:59.8 | 2000.0 | 0.0 | 05:42:40.7 | 2.04 | 8.0 | R | -7895( 0) |
|
49 | ABE-078 | 04:48:40 | 21:35:17.3 | 56:47:58.9 | 2000.0 | 0.0 | 05:43:15.3 | 2.05 | 8.0 | R | -7895( 0) |
|
50 | ABE-078 | 04:49:39 | 21:35:17.3 | 56:47:58.9 | 2000.0 | 0.0 | 05:44:14.3 | 2.06 | 8.0 | I | -7895( 0) |
|
51 | ABE-078 | 04:50:16 | 21:35:17.3 | 56:47:58.9 | 2000.0 | 0.0 | 05:44:52.1 | 2.06 | 8.0 | I | -7895( 0) |
|
52 | | 04:52:48 | 02:16:02.0 | 47:09:01.6 | 1950.0 | 0.0 | 01:06:39.6 | 1.06 | 0.5 | SDSSG | -7895( 50) |
Reset coordinates, offset: 454 567
| |
52 | | 04:53:32 | 02:16:01.0 | 47:22:31.8 | 1950.0 | 0.0 | 01:07:24.6 | 1.06 | 0.5 | SDSSG | -7895( 50) |
Reset coordinates, offset: 454 567
| |
52 | | 04:54:13 | 02:16:03.1 | 46:55:31.0 | 1950.0 | 0.0 | 01:08:03.2 | 1.06 | 0.5 | SDSSG | -7895( 50) |
Reset coordinates, offset: 454 567
| |
52 | | 04:54:56 | 02:17:21.2 | 47:09:12.1 | 1950.0 | 0.0 | 01:07:29.0 | 1.06 | 0.5 | SDSSG | -7895( 50) |
Reset coordinates, offset: 454 567
| |
52 | | 04:55:37 | 02:14:42.3 | 47:08:50.7 | 1950.0 | 0.0 | 01:10:48.5 | 1.06 | 0.5 | SDSSG | -7895( 50) |
Reset coordinates, offset: 454 567
| |
52 | | 04:56:18 | 02:14:41.3 | 47:22:21.2 | 1950.0 | 0.0 | 01:11:30.3 | 1.06 | 0.5 | SDSSG | -7895( 50) |
Reset coordinates, offset: 454 567
| |
52 | | 04:57:04 | 02:14:43.4 | 46:55:20.5 | 1950.0 | 0.0 | 01:12:15.2 | 1.06 | 0.5 | SDSSG | -7895( 50) |
Reset coordinates, offset: 454 567
| |
53 | | 04:58:35 | 02:16:57.1 | 47:16:03.1 | 2000.0 | 0.0 | 01:11:31.9 | 1.06 | 4.0 | SDSSI | -8045( 70) |
Start focus run
| |
54 | | 04:58:47 | 02:16:57.1 | 47:16:03.0 | 2000.0 | 0.0 | 01:11:44.6 | 1.06 | 4.0 | SDSSI | -7995( 70) |
|
55 | | 04:59:00 | 02:16:57.1 | 47:16:03.1 | 2000.0 | 0.0 | 01:11:57.4 | 1.06 | 4.0 | SDSSI | -7945( 70) |
|
56 | | 04:59:13 | 02:16:57.0 | 47:16:03.4 | 2000.0 | 0.0 | 01:12:10.3 | 1.06 | 4.0 | SDSSI | -7895( 70) |
|
57 | | 04:59:25 | 02:16:57.1 | 47:16:03.2 | 2000.0 | 0.0 | 01:12:23.0 | 1.06 | 4.0 | SDSSI | -7845( 70) |
Good focus run, niter: 3 focus: -7918.333, fwhm fit/min: 1.63/ 1.60, out: 20.00 aux: 11.11
| |
58 | | 04:59:39 | 02:16:57.0 | 47:16:03.2 | 2000.0 | 0.0 | 01:12:36.4 | 1.06 | 4.0 | SDSSI | -7795( 70) |
Reset coordinates, offset: -326 -206
| |
59 | | 04:59:52 | 02:16:57.1 | 47:16:03.2 | 2000.0 | 0.0 | 01:12:49.2 | 1.06 | 4.0 | SDSSI | -7745( 70) |
|
53 | | 05:00:23 | 02:16:57.1 | 47:16:03.1 | 2000.0 | 0.0 | 01:13:20.6 | 1.06 | 4.0 | SDSSI | -7939( 70) |
Start focus run
| |
54 | | 05:00:36 | 02:16:57.1 | 47:16:03.2 | 2000.0 | 0.0 | 01:13:34.0 | 1.06 | 4.0 | SDSSI | -7924( 70) |
|
55 | | 05:00:48 | 02:16:57.1 | 47:16:03.0 | 2000.0 | 0.0 | 01:13:45.5 | 1.06 | 4.0 | SDSSI | -7909( 70) |
|
56 | | 05:00:59 | 02:16:57.1 | 47:16:03.2 | 2000.0 | 0.0 | 01:13:56.8 | 1.07 | 4.0 | SDSSI | -7894( 70) |
|
57 | | 05:01:08 | 02:16:57.1 | 47:16:03.2 | 2000.0 | 0.0 | 01:14:06.2 | 1.07 | 4.0 | SDSSI | -7879( 70) |
Good focus run, niter: 3 focus: -7918.333, fwhm fit/min: 1.63/ 1.60, out: 20.00 aux: 11.11
| |
58 | | 05:01:22 | 02:16:57.1 | 47:16:03.1 | 2000.0 | 0.0 | 01:14:19.7 | 1.07 | 4.0 | SDSSI | -7864( 70) |
Reset coordinates, offset: -326 -206
| |
59 | | 05:01:33 | 02:16:57.1 | 47:16:03.1 | 2000.0 | 0.0 | 01:14:31.0 | 1.07 | 4.0 | SDSSI | -7849( 70) |
|
53 | | 05:02:02 | 02:16:57.1 | 47:16:03.4 | 2000.0 | 0.0 | 01:14:59.6 | 1.07 | 4.0 | SDSSI | -7928( 70) |
Start focus run
| |
54 | | 05:02:15 | 02:16:57.1 | 47:16:03.4 | 2000.0 | 0.0 | 01:15:12.7 | 1.07 | 4.0 | SDSSI | -7918( 70) |
|
55 | | 05:02:26 | 02:16:57.1 | 47:16:03.2 | 2000.0 | 0.0 | 01:15:23.6 | 1.07 | 4.0 | SDSSI | -7908( 70) |
|
56 | | 05:02:37 | 02:16:57.1 | 47:16:03.1 | 2000.0 | 0.0 | 01:15:34.6 | 1.07 | 4.0 | SDSSI | -7898( 70) |
|
57 | | 05:02:46 | 02:16:57.1 | 47:16:03.2 | 2000.0 | 0.0 | 01:15:44.0 | 1.07 | 4.0 | SDSSI | -7888( 70) |
Good focus run, niter: 3 focus: -7918.333, fwhm fit/min: 1.63/ 1.60, out: 20.00 aux: 11.11
| |
58 | | 05:07:14 | 22:22:28.9 | 49:13:21.0 | 1950.0 | 0.0 | 05:14:41.0 | 1.93 | 0.5 | V | -7917( 0) |
Reset coordinates, offset: -326 -206
| |
59 | ABE-A22 | 05:09:21 | 22:06:08.3 | 49:54:08.8 | 2000.0 | 0.0 | 05:33:08.8 | 2.09 | 15.0 | U | -7917( 0) |
|
60 | ABE-A22 | 05:10:05 | 22:06:08.3 | 49:54:08.8 | 2000.0 | 0.0 | 05:33:52.8 | 2.10 | 15.0 | U | -7917( 0) |
|
61 | ABE-A22 | 05:11:03 | 22:06:08.4 | 49:54:09.7 | 2000.0 | 0.0 | 05:34:50.6 | 2.11 | 3.0 | B | -7917( 0) |
|
62 | ABE-A22 | 05:11:34 | 22:06:08.3 | 49:54:08.7 | 2000.0 | 0.0 | 05:35:22.2 | 2.11 | 3.0 | B | -7917( 0) |
|
63 | ABE-A22 | 05:12:21 | 22:06:08.4 | 49:54:09.8 | 2000.0 | 0.0 | 05:36:09.4 | 2.12 | 3.0 | V | -7917( 0) |
|
64 | ABE-A22 | 05:12:52 | 22:06:08.3 | 49:54:08.7 | 2000.0 | 0.0 | 05:36:40.9 | 2.12 | 3.0 | V | -7917( 0) |
|
65 | ABE-A22 | 05:13:42 | 22:06:08.3 | 49:54:08.8 | 2000.0 | 0.0 | 05:37:30.1 | 2.13 | 3.0 | R | -7917( 0) |
|
66 | ABE-A22 | 05:14:16 | 22:06:08.3 | 49:54:08.7 | 2000.0 | 0.0 | 05:38:04.7 | 2.14 | 3.0 | R | -7917( 0) |
|
67 | ABE-A22 | 05:15:07 | 22:06:08.3 | 49:54:08.8 | 2000.0 | 0.0 | 05:38:55.6 | 2.15 | 5.0 | I | -7917( 0) |
|
68 | ABE-A22 | 05:15:41 | 22:06:08.3 | 49:54:08.8 | 2000.0 | 0.0 | 05:39:30.2 | 2.15 | 5.0 | I | -7917( 0) |
|
69 | ABE-164 | 05:18:57 | 22:20:22.8 | 51:51:39.9 | 2000.0 | 0.0 | 05:28:32.2 | 2.01 | 1.0 | U | -7917( 0) |
|
70 | ABE-164 | 05:19:29 | 22:20:22.7 | 51:51:39.5 | 2000.0 | 0.0 | 05:29:03.8 | 2.01 | 1.0 | U | -7917( 0) |
|
71 | ABE-164 | 05:20:16 | 22:20:22.7 | 51:51:39.5 | 2000.0 | 0.0 | 05:29:50.8 | 2.02 | 1.0 | B | -7917( 0) |
|
72 | ABE-164 | 05:20:47 | 22:20:22.7 | 51:51:39.5 | 2000.0 | 0.0 | 05:30:22.4 | 2.02 | 1.0 | B | -7917( 0) |
|
73 | ABE-164 | 05:21:32 | 22:20:22.8 | 51:51:40.5 | 2000.0 | 0.0 | 05:31:07.6 | 2.03 | 1.0 | V | -7917( 0) |
|
74 | ABE-164 | 05:22:04 | 22:20:22.7 | 51:51:39.6 | 2000.0 | 0.0 | 05:31:39.3 | 2.04 | 1.0 | V | -7917( 0) |
|
75 | ABE-164 | 05:22:52 | 22:20:22.8 | 51:51:40.2 | 2000.0 | 0.0 | 05:32:27.3 | 2.04 | 1.0 | R | -7917( 0) |
|
76 | ABE-164 | 05:23:21 | 22:20:22.7 | 51:51:39.5 | 2000.0 | 0.0 | 05:32:56.5 | 2.05 | 1.0 | R | -7937( 0) |
|
77 | ABE-164 | 05:24:10 | 22:20:22.9 | 51:51:40.9 | 2000.0 | 0.0 | 05:33:45.7 | 2.06 | 1.0 | I | -7937( 0) |
|
78 | ABE-164 | 05:24:42 | 22:20:22.7 | 51:51:39.5 | 2000.0 | 0.0 | 05:34:17.5 | 2.06 | 1.0 | I | -7937( 0) |
|
79 | ABE-165 | 05:27:41 | 22:24:53.0 | 52:07:58.3 | 2000.0 | 0.0 | 05:32:47.6 | 2.04 | 2.0 | U | -7937( 0) |
|
80 | ABE-165 | 05:28:22 | 22:24:53.0 | 52:07:58.3 | 2000.0 | 0.0 | 05:33:28.7 | 2.05 | 2.0 | U | -7937( 0) |
|
